CUSTOMER REVIEW ANALYSIS

 

Customer Review Analysis




Author

Sidhika

1. Introduction

Customer Review Analysis is the process of examining and interpreting feedback given by customers about a product, service, or brand to gain insights into customer satisfaction, preferences, and areas of improvement. Customer reviews are important source of information for business decision making. Using text mining we can analyse the reviews and analyze the reviews and create opinion association, heat maps, and word cloud to understand the content of the reviews.

2. Data Pre-Processing

This includes a review of dataset from a local CSV file and extracts the column containing the raw text. This isolates the review content, preparing it for subsequent text mining or natural language processing tasks. Initially, the unstructured list of reviews is turned into a formal corpus object . This new corpus object is now ready for the next steps in text mining, such as cleaning (removing punctuation, numbers, etc.) and analysis. Then the entire block transforms the raw, messy review text into a clean, standardized, and analysis-ready format by making it all lowercase and removing punctuation, numbers, common filler words, and extra spaces.

This step concludes the data preparation phase and, through inspection, provides the first analytical insights that guide the next steps in the text mining workflow. Here we converted unstructured text into a structured matrix of word counts. This enables the mathematical measurement of relationships and similarities between words.

<<DocumentTermMatrix (documents: 21, terms: 185)>>
Non-/sparse entries: 254/3631
Sparsity           : 93%
Maximal term length: 11
Weighting          : term frequency (tf)
Sample             :
    Terms
Docs alfredo best chicken deep dish food good great pizza sauce
  10       1    0       1    0    0    1    0     0     1     0
  11       0    0       0    0    0    0    0     0     0     1
  12       0    1       0    1    1    1    1     0     2     0
  17       0    0       0    1    1    0    0     0     1     0
  19       0    1       2    1    1    0    0     0     2     0
  2        0    0       0    0    0    2    1     0     0     0
  20       1    0       0    0    1    0    1     0     1     0
  21       0    0       0    0    1    0    1     2     0     0
  5        0    0       0    0    0    0    0     0     0     2
  9        1    0       1    0    0    0    1     1     1     1
             Terms
Terms         absolutely  add alfredo also although amazing appetizers
  absolutely        0.00 1.00    0.59 1.00     1.00    1.00       1.00
  add               1.00 0.00    1.00 1.00     1.00    1.00       1.00
  alfredo           0.59 1.00    0.00 1.00     0.42    1.00       1.00
  also              1.00 1.00    1.00 0.00     1.00    1.00       1.00
  although          1.00 1.00    0.42 1.00     0.00    1.00       1.00
  amazing           1.00 1.00    1.00 1.00     1.00    0.00       1.00
  appetizers        1.00 1.00    1.00 1.00     1.00    1.00       0.00
  atmosphere        0.29 1.00    1.00 1.00     1.00    1.00       1.00
  attitudes         1.00 1.00    1.00 1.00     1.00    1.00       1.00
  bad               1.00 1.00    1.00 1.00     1.00    1.00       1.00
  barely            1.00 1.00    1.00 1.00     1.00    1.00       1.00
  best              0.65 1.00    1.00 0.65     1.00    1.00       1.00
  better            0.29 1.00    0.42 1.00     1.00    1.00       1.00
  butter            1.00 1.00    0.42 1.00     0.00    1.00       1.00
  caccatore         1.00 1.00    1.00 1.00     1.00    1.00       1.00
  called            1.00 1.00    1.00 0.29     1.00    1.00       1.00
  cheese            1.00 0.29    1.00 1.00     1.00    1.00       1.00
  cheeses           1.00 1.00    1.00 1.00     1.00    1.00       1.00
  chew              1.00 1.00    1.00 1.00     1.00    1.00       1.00
  chicago           1.00 1.00    1.00 0.29     1.00    1.00       1.00
  chicken           1.00 1.00    0.53 1.00     0.59    1.00       1.00
  choose            1.00 1.00    1.00 1.00     1.00    1.00       1.00
  classic           1.00 1.00    1.00 1.00     1.00    1.00       0.00
  comes             1.00 0.00    1.00 1.00     1.00    1.00       1.00
  complaints        1.00 1.00    1.00 1.00     1.00    1.00       1.00
  cooked            1.00 1.00    1.00 1.00     1.00    1.00       1.00
  creamy            1.00 1.00    1.00 1.00     1.00    1.00       1.00
  crepe             1.00 1.00    1.00 1.00     1.00    1.00       1.00
  cute              0.29 1.00    1.00 1.00     1.00    1.00       1.00
  day               1.00 1.00    1.00 1.00     1.00    0.00       1.00
  deep              1.00 1.00    1.00 0.59     1.00    1.00       1.00
  definite          1.00 1.00    1.00 1.00     1.00    1.00       0.00
  definitely        1.00 0.00    1.00 1.00     1.00    1.00       1.00
  delicious         1.00 1.00    1.00 1.00     1.00    1.00       1.00
  deterrent         1.00 1.00    1.00 1.00     1.00    1.00       1.00
  diamond           1.00 1.00    1.00 1.00     1.00    1.00       1.00
  die               1.00 1.00    1.00 1.00     1.00    1.00       1.00
  dish              0.68 0.55    0.74 0.68     1.00    1.00       1.00
  dont              1.00 0.00    1.00 1.00     1.00    1.00       1.00
  dry               1.00 1.00    0.42 1.00     1.00    1.00       1.00
  entire            1.00 0.00    1.00 1.00     1.00    1.00       1.00
  ever              1.00 1.00    1.00 0.50     1.00    1.00       1.00
  excellent         1.00 1.00    1.00 1.00     1.00    1.00       1.00
  eyes              1.00 1.00    1.00 1.00     1.00    1.00       1.00
  famous            1.00 1.00    1.00 1.00     1.00    1.00       1.00
  fantastic         0.29 1.00    1.00 1.00     1.00    1.00       1.00
  fantastico        1.00 1.00    1.00 1.00     1.00    1.00       1.00
  favorite          1.00 1.00    1.00 1.00     1.00    1.00       1.00
  fettuccine        0.29 1.00    0.42 1.00     1.00    1.00       1.00
  fighting          1.00 1.00    1.00 0.29     1.00    1.00       1.00
  filthy            1.00 1.00    1.00 1.00     1.00    1.00       1.00
  five              1.00 1.00    1.00 0.50     1.00    1.00       0.29
  flavorful         1.00 1.00    0.42 1.00     0.00    1.00       1.00
  food              0.76 1.00    0.81 0.53     0.67    1.00       1.00
  fooddo            1.00 1.00    1.00 1.00     1.00    1.00       1.00
  forever           1.00 1.00    1.00 1.00     1.00    1.00       1.00
  fourty            1.00 1.00    1.00 0.29     1.00    1.00       1.00
  fresh             1.00 1.00    0.59 1.00     0.29    1.00       1.00
  friend            1.00 1.00    1.00 1.00     1.00    1.00       1.00
  friendly          1.00 1.00    1.00 1.00     1.00    1.00       1.00
  garden            0.29 1.00    0.42 1.00     1.00    1.00       1.00
  garlic            1.00 1.00    0.42 1.00     0.00    1.00       1.00
  gnocchi           1.00 1.00    1.00 1.00     1.00    1.00       1.00
  going             1.00 1.00    1.00 1.00     1.00    1.00       1.00
  good              0.79 0.70    0.65 0.36     1.00    1.00       1.00
  got               1.00 1.00    1.00 0.29     1.00    1.00       1.00
  great             0.75 0.29    0.80 0.75     1.00    1.00       1.00
  happy             1.00 1.00    1.00 1.00     1.00    0.00       1.00
  heard             1.00 1.00    0.42 1.00     1.00    1.00       1.00
  hiking            1.00 1.00    1.00 1.00     1.00    0.00       1.00
  home              1.00 1.00    1.00 1.00     1.00    1.00       1.00
  homemade          1.00 1.00    1.00 1.00     1.00    1.00       1.00
  house             1.00 1.00    1.00 0.29     1.00    1.00       1.00
  however           1.00 1.00    0.42 1.00     0.00    1.00       1.00
  huge              1.00 1.00    1.00 1.00     1.00    1.00       1.00
  including         1.00 1.00    1.00 1.00     1.00    1.00       1.00
  instead           1.00 1.00    1.00 1.00     1.00    1.00       1.00
  italian           1.00 1.00    1.00 1.00     1.00    1.00       1.00
  item              1.00 1.00    1.00 1.00     1.00    1.00       1.00
  ive               0.29 1.00    0.42 1.00     1.00    1.00       1.00
  just              1.00 1.00    0.42 1.00     1.00    1.00       1.00
  lasagna           1.00 0.11    1.00 1.00     1.00    1.00       1.00
  lasagne           0.29 1.00    0.42 1.00     1.00    1.00       1.00
  left              1.00 1.00    1.00 0.29     1.00    1.00       1.00
  like              1.00 0.00    1.00 1.00     1.00    1.00       1.00
  linguini          1.00 1.00    0.42 1.00     0.00    1.00       1.00
  little            1.00 1.00    1.00 1.00     1.00    1.00       1.00
  lol               0.29 1.00    1.00 1.00     1.00    1.00       1.00
  long              1.00 1.00    1.00 1.00     1.00    0.00       1.00
  loud              1.00 1.00    1.00 1.00     1.00    1.00       1.00
  lousy             1.00 1.00    1.00 1.00     1.00    1.00       1.00
  love              1.00 1.00    1.00 1.00     1.00    1.00       1.00
  lovers            1.00 1.00    1.00 1.00     1.00    1.00       1.00
  made              1.00 0.42    1.00 1.00     1.00    1.00       1.00
  make              1.00 1.00    1.00 1.00     1.00    1.00       1.00
  manicotti         1.00 1.00    1.00 1.00     1.00    1.00       1.00
  many              0.50 1.00    0.59 1.00     1.00    1.00       1.00
  meals             1.00 1.00    1.00 1.00     1.00    1.00       1.00
  meat              1.00 0.42    1.00 1.00     1.00    1.00       1.00
  meatballs         1.00 1.00    1.00 1.00     1.00    0.00       1.00
  melt              1.00 1.00    1.00 1.00     1.00    1.00       1.00
  melts             1.00 1.00    1.00 1.00     1.00    1.00       1.00
  menu              1.00 1.00    1.00 0.29     1.00    1.00       1.00
  minute            1.00 1.00    1.00 0.29     1.00    1.00       1.00
  mouth             1.00 1.00    1.00 1.00     1.00    1.00       1.00
  mozarella         1.00 1.00    1.00 1.00     1.00    1.00       1.00
  much              1.00 1.00    1.00 1.00     1.00    1.00       1.00
  mushrooms         1.00 1.00    1.00 1.00     1.00    1.00       1.00
  mussels           1.00 1.00    0.42 1.00     0.00    1.00       1.00
  nice              1.00 1.00    0.59 0.50     1.00    1.00       1.00
  okay              1.00 1.00    0.42 1.00     1.00    1.00       1.00
  okive             0.29 1.00    0.42 1.00     1.00    1.00       1.00
  olive             0.29 1.00    0.42 1.00     1.00    1.00       1.00
  options           1.00 1.00    1.00 1.00     1.00    1.00       1.00
  order             1.00 1.00    1.00 1.00     1.00    1.00       1.00
  ordered           1.00 1.00    0.42 1.00     0.00    1.00       1.00
  ordering          1.00 1.00    1.00 1.00     1.00    1.00       1.00
  overpower         1.00 0.00    1.00 1.00     1.00    1.00       1.00
  overrated         1.00 1.00    1.00 1.00     1.00    1.00       1.00
  pan               1.00 1.00    1.00 0.29     1.00    1.00       1.00
  parm              1.00 1.00    1.00 1.00     1.00    1.00       1.00
  pasta             1.00 1.00    1.00 1.00     1.00    0.29       1.00
  people            1.00 1.00    1.00 0.29     1.00    1.00       1.00
  perfectly         1.00 1.00    1.00 1.00     1.00    1.00       1.00
  pesto             1.00 1.00    1.00 1.00     1.00    1.00       1.00
  pie               1.00 1.00    1.00 0.29     1.00    1.00       1.00
  pizza             0.82 1.00    0.55 0.45     0.74    1.00       0.74
  pizzas            1.00 1.00    1.00 1.00     1.00    1.00       1.00
  place             1.00 1.00    1.00 1.00     1.00    1.00       1.00
  places            0.29 1.00    0.42 1.00     1.00    1.00       1.00
  plump             1.00 1.00    1.00 1.00     1.00    1.00       1.00
  portions          1.00 1.00    1.00 1.00     1.00    1.00       1.00
  pretty            1.00 1.00    1.00 1.00     1.00    1.00       1.00
  prices            1.00 1.00    1.00 1.00     1.00    1.00       1.00
  ready             1.00 1.00    1.00 0.29     1.00    1.00       1.00
  real              1.00 1.00    1.00 0.29     1.00    1.00       1.00
  really            1.00 0.42    0.67 0.59     1.00    1.00       1.00
  reason            1.00 1.00    1.00 1.00     1.00    1.00       1.00
  reasonable        1.00 1.00    1.00 1.00     1.00    1.00       1.00
  recommend         1.00 1.00    1.00 1.00     1.00    1.00       1.00
  rest              1.00 1.00    1.00 0.29     1.00    1.00       1.00
  ricotta           1.00 0.29    1.00 1.00     1.00    1.00       1.00
  rough             1.00 1.00    1.00 1.00     1.00    1.00       1.00
  sauce             1.00 1.00    0.76 1.00     1.00    1.00       1.00
  seamlessly        1.00 1.00    1.00 1.00     1.00    1.00       1.00
  seating           1.00 1.00    1.00 0.29     1.00    1.00       1.00
  service           1.00 1.00    1.00 0.59     1.00    1.00       1.00
  shrimp            1.00 1.00    1.00 1.00     1.00    1.00       1.00
  shrimps           1.00 1.00    1.00 1.00     1.00    1.00       1.00
  slow              1.00 1.00    1.00 1.00     1.00    1.00       1.00
  spaghetti         1.00 1.00    1.00 1.00     1.00    1.00       1.00
  special           1.00 1.00    1.00 1.00     1.00    1.00       1.00
  spectacular       1.00 1.00    0.42 1.00     1.00    1.00       1.00
  spices            1.00 0.00    1.00 1.00     1.00    1.00       1.00
  staff             1.00 1.00    1.00 1.00     1.00    1.00       1.00
  stars             1.00 1.00    1.00 1.00     1.00    1.00       0.00
  steamed           1.00 1.00    0.42 1.00     0.00    1.00       1.00
  stop              1.00 1.00    1.00 1.00     1.00    0.00       1.00
  stopped           1.00 1.00    1.00 1.00     1.00    1.00       1.00
  stuffed           1.00 1.00    1.00 1.00     1.00    1.00       1.00
  style             1.00 1.00    1.00 0.29     1.00    1.00       1.00
  sublime           1.00 1.00    1.00 1.00     1.00    1.00       1.00
  super             1.00 1.00    1.00 1.00     1.00    1.00       1.00
  tails             1.00 1.00    1.00 1.00     1.00    1.00       1.00
  take              1.00 1.00    1.00 1.00     1.00    1.00       1.00
  takes             1.00 1.00    1.00 1.00     1.00    1.00       1.00
  taste             0.50 1.00    0.18 1.00     0.29    1.00       1.00
  tasted            1.00 1.00    0.42 1.00     1.00    1.00       1.00
  thing             1.00 1.00    0.42 1.00     1.00    1.00       1.00
  time              1.00 1.00    1.00 1.00     1.00    1.00       1.00
  tops              1.00 1.00    1.00 0.29     1.00    1.00       1.00
  tortellini        1.00 1.00    1.00 1.00     1.00    1.00       1.00
  tortellinis       1.00 1.00    1.00 1.00     1.00    1.00       1.00
  tried             0.50 1.00    0.59 1.00     1.00    1.00       1.00
  veggie            1.00 1.00    1.00 1.00     1.00    1.00       1.00
  wait              1.00 1.00    1.00 0.29     1.00    1.00       1.00
  waiter            0.50 1.00    0.59 1.00     1.00    1.00       1.00
  want              1.00 0.00    1.00 1.00     1.00    1.00       1.00
  wasnt             1.00 1.00    0.42 1.00     1.00    1.00       1.00
  watering          1.00 1.00    1.00 1.00     1.00    1.00       1.00
  way               1.00 1.00    1.00 1.00     1.00    1.00       1.00
  white             1.00 1.00    0.42 1.00     0.00    1.00       1.00
  wine              1.00 1.00    0.42 1.00     0.00    1.00       1.00
  worth             1.00 1.00    1.00 0.29     1.00    1.00       1.00
  yummy             1.00 1.00    1.00 1.00     1.00    1.00       1.00
             Terms
Terms         atmosphere attitudes bad barely best better butter caccatore
  absolutely        0.29         1   1   1.00 0.65   0.29   1.00      1.00
  add               1.00         1   1   1.00 1.00   1.00   1.00      1.00
  alfredo           1.00         1   1   1.00 1.00   0.42   0.42      1.00
  also              1.00         1   1   1.00 0.65   1.00   1.00      1.00
  although          1.00         1   1   1.00 1.00   1.00   0.00      1.00
  amazing           1.00         1   1   1.00 1.00   1.00   1.00      1.00
  appetizers        1.00         1   1   1.00 1.00   1.00   1.00      1.00
  atmosphere        0.00         1   1   1.00 0.50   1.00   1.00      1.00
  attitudes         1.00         0   0   1.00 1.00   1.00   1.00      1.00
  bad               1.00         0   0   1.00 1.00   1.00   1.00      1.00
  barely            1.00         1   1   0.00 1.00   1.00   1.00      1.00
  best              0.50         1   1   1.00 0.00   1.00   1.00      0.50
  better            1.00         1   1   1.00 1.00   0.00   1.00      1.00
  butter            1.00         1   1   1.00 1.00   1.00   0.00      1.00
  caccatore         1.00         1   1   1.00 0.50   1.00   1.00      0.00
  called            1.00         1   1   1.00 0.50   1.00   1.00      1.00
  cheese            1.00         1   1   1.00 1.00   1.00   1.00      1.00
  cheeses           1.00         1   1   0.00 1.00   1.00   1.00      1.00
  chew              1.00         1   1   0.00 1.00   1.00   1.00      1.00
  chicago           1.00         1   1   1.00 0.50   1.00   1.00      1.00
  chicken           1.00         1   1   1.00 0.59   1.00   0.59      0.18
  choose            1.00         1   1   1.00 1.00   1.00   1.00      1.00
  classic           1.00         1   1   1.00 1.00   1.00   1.00      1.00
  comes             1.00         1   1   1.00 1.00   1.00   1.00      1.00
  complaints        1.00         1   1   1.00 1.00   1.00   1.00      1.00
  cooked            1.00         1   1   1.00 1.00   1.00   1.00      1.00
  creamy            1.00         1   1   1.00 1.00   1.00   1.00      1.00
  crepe             1.00         1   1   0.00 1.00   1.00   1.00      1.00
  cute              0.00         1   1   1.00 0.50   1.00   1.00      1.00
  day               1.00         1   1   1.00 1.00   1.00   1.00      1.00
  deep              1.00         1   1   1.00 0.42   1.00   1.00      0.42
  definite          1.00         1   1   1.00 1.00   1.00   1.00      1.00
  definitely        1.00         1   1   1.00 1.00   1.00   1.00      1.00
  delicious         1.00         1   1   1.00 1.00   1.00   1.00      1.00
  deterrent         1.00         1   1   1.00 1.00   1.00   1.00      1.00
  diamond           1.00         1   1   1.00 1.00   1.00   1.00      1.00
  die               1.00         1   1   1.00 1.00   1.00   1.00      1.00
  dish              1.00         1   1   1.00 0.55   0.55   1.00      0.55
  dont              1.00         1   1   1.00 1.00   1.00   1.00      1.00
  dry               1.00         1   1   1.00 1.00   1.00   1.00      1.00
  entire            1.00         1   1   1.00 1.00   1.00   1.00      1.00
  ever              1.00         1   1   1.00 0.29   1.00   1.00      1.00
  excellent         1.00         1   1   1.00 1.00   1.00   1.00      1.00
  eyes              1.00         1   1   1.00 1.00   1.00   1.00      1.00
  famous            1.00         1   1   1.00 0.50   1.00   1.00      0.00
  fantastic         0.00         1   1   1.00 0.50   1.00   1.00      1.00
  fantastico        1.00         1   1   1.00 1.00   1.00   1.00      1.00
  favorite          1.00         1   1   1.00 1.00   1.00   1.00      1.00
  fettuccine        1.00         1   1   1.00 1.00   0.00   1.00      1.00
  fighting          1.00         1   1   1.00 0.50   1.00   1.00      1.00
  filthy            1.00         1   1   1.00 1.00   1.00   1.00      1.00
  five              1.00         1   1   1.00 0.65   1.00   1.00      1.00
  flavorful         1.00         1   1   1.00 1.00   1.00   0.00      1.00
  food              0.67         1   1   1.00 0.67   1.00   0.67      1.00
  fooddo            1.00         1   1   1.00 1.00   1.00   1.00      1.00
  forever           1.00         1   1   1.00 1.00   1.00   1.00      1.00
  fourty            1.00         1   1   1.00 0.50   1.00   1.00      1.00
  fresh             1.00         1   1   1.00 1.00   1.00   0.29      1.00
  friend            1.00         1   1   1.00 1.00   1.00   1.00      1.00
  friendly          1.00         1   1   1.00 1.00   1.00   1.00      1.00
  garden            1.00         1   1   1.00 1.00   0.00   1.00      1.00
  garlic            1.00         1   1   1.00 1.00   1.00   0.00      1.00
  gnocchi           1.00         1   1   1.00 0.50   1.00   1.00      1.00
  going             1.00         0   0   1.00 1.00   1.00   1.00      1.00
  good              1.00         1   1   1.00 0.85   0.70   1.00      1.00
  got               1.00         1   1   1.00 0.50   1.00   1.00      1.00
  great             0.65         1   1   1.00 0.82   1.00   1.00      1.00
  happy             1.00         1   1   1.00 1.00   1.00   1.00      1.00
  heard             1.00         1   1   1.00 1.00   1.00   1.00      1.00
  hiking            1.00         1   1   1.00 1.00   1.00   1.00      1.00
  home              1.00         1   1   1.00 1.00   1.00   1.00      1.00
  homemade          1.00         1   1   0.00 1.00   1.00   1.00      1.00
  house             1.00         1   1   1.00 0.50   1.00   1.00      1.00
  however           1.00         1   1   1.00 1.00   1.00   0.00      1.00
  huge              1.00         1   1   1.00 1.00   1.00   1.00      1.00
  including         1.00         1   1   1.00 1.00   1.00   1.00      1.00
  instead           1.00         1   1   0.00 1.00   1.00   1.00      1.00
  italian           1.00         1   1   1.00 1.00   1.00   1.00      1.00
  item              1.00         1   1   1.00 1.00   1.00   1.00      1.00
  ive               1.00         1   1   1.00 1.00   0.00   1.00      1.00
  just              1.00         1   1   1.00 1.00   1.00   1.00      1.00
  lasagna           1.00         1   1   1.00 1.00   1.00   1.00      1.00
  lasagne           1.00         1   1   1.00 1.00   0.00   1.00      1.00
  left              1.00         1   1   1.00 0.50   1.00   1.00      1.00
  like              1.00         1   1   1.00 1.00   1.00   1.00      1.00
  linguini          1.00         1   1   1.00 1.00   1.00   0.00      1.00
  little            1.00         1   1   1.00 1.00   1.00   1.00      1.00
  lol               0.00         1   1   1.00 0.50   1.00   1.00      1.00
  long              1.00         1   1   1.00 1.00   1.00   1.00      1.00
  loud              1.00         1   1   1.00 1.00   1.00   1.00      1.00
  lousy             1.00         0   0   1.00 1.00   1.00   1.00      1.00
  love              1.00         1   1   1.00 1.00   1.00   1.00      1.00
  lovers            1.00         1   1   1.00 1.00   1.00   1.00      1.00
  made              1.00         1   1   0.42 1.00   1.00   1.00      1.00
  make              1.00         1   1   1.00 1.00   1.00   1.00      1.00
  manicotti         1.00         1   1   0.29 1.00   1.00   1.00      1.00
  many              1.00         1   1   1.00 1.00   0.29   1.00      1.00
  meals             1.00         0   0   1.00 1.00   1.00   1.00      1.00
  meat              1.00         1   1   0.42 1.00   1.00   1.00      1.00
  meatballs         1.00         1   1   1.00 1.00   1.00   1.00      1.00
  melt              1.00         1   1   1.00 1.00   1.00   1.00      1.00
  melts             1.00         1   1   0.00 1.00   1.00   1.00      1.00
  menu              1.00         1   1   1.00 0.50   1.00   1.00      1.00
  minute            1.00         1   1   1.00 0.50   1.00   1.00      1.00
  mouth             1.00         1   1   1.00 1.00   1.00   1.00      1.00
  mozarella         1.00         1   1   0.00 1.00   1.00   1.00      1.00
  much              1.00         1   1   1.00 1.00   1.00   1.00      1.00
  mushrooms         1.00         1   1   1.00 1.00   1.00   1.00      1.00
  mussels           1.00         1   1   1.00 1.00   1.00   0.00      1.00
  nice              1.00         1   1   1.00 0.65   1.00   1.00      1.00
  okay              1.00         1   1   1.00 1.00   1.00   1.00      1.00
  okive             1.00         1   1   1.00 1.00   0.00   1.00      1.00
  olive             1.00         1   1   1.00 1.00   0.00   1.00      1.00
  options           1.00         1   1   1.00 1.00   1.00   1.00      1.00
  order             1.00         1   1   1.00 1.00   1.00   1.00      1.00
  ordered           1.00         1   1   1.00 1.00   1.00   0.00      1.00
  ordering          1.00         1   1   0.00 1.00   1.00   1.00      1.00
  overpower         1.00         1   1   1.00 1.00   1.00   1.00      1.00
  overrated         1.00         0   0   1.00 1.00   1.00   1.00      1.00
  pan               1.00         1   1   1.00 0.50   1.00   1.00      1.00
  parm              1.00         1   1   1.00 0.50   1.00   1.00      0.00
  pasta             1.00         1   1   0.29 1.00   1.00   1.00      1.00
  people            1.00         1   1   1.00 0.50   1.00   1.00      1.00
  perfectly         1.00         1   1   1.00 1.00   1.00   1.00      1.00
  pesto             1.00         1   1   1.00 1.00   1.00   1.00      1.00
  pie               1.00         1   1   1.00 1.00   1.00   1.00      1.00
  pizza             1.00         1   1   1.00 0.48   0.74   0.74      0.48
  pizzas            1.00         1   1   1.00 1.00   1.00   1.00      1.00
  place             1.00         1   1   1.00 0.71   1.00   1.00      0.42
  places            1.00         1   1   1.00 1.00   0.00   1.00      1.00
  plump             1.00         1   1   1.00 1.00   1.00   1.00      1.00
  portions          1.00         1   1   1.00 1.00   1.00   1.00      1.00
  pretty            1.00         1   1   1.00 1.00   1.00   1.00      1.00
  prices            1.00         1   1   1.00 1.00   1.00   1.00      1.00
  ready             1.00         1   1   1.00 0.50   1.00   1.00      1.00
  real              1.00         1   1   1.00 0.50   1.00   1.00      1.00
  really            1.00         1   1   1.00 1.00   1.00   1.00      1.00
  reason            1.00         1   1   1.00 0.50   1.00   1.00      0.00
  reasonable        1.00         1   1   1.00 1.00   1.00   1.00      1.00
  recommend         1.00         1   1   0.00 1.00   1.00   1.00      1.00
  rest              1.00         1   1   1.00 0.50   1.00   1.00      1.00
  ricotta           1.00         1   1   0.29 1.00   1.00   1.00      1.00
  rough             1.00         1   1   1.00 1.00   1.00   1.00      1.00
  sauce             1.00         1   1   0.59 1.00   1.00   1.00      1.00
  seamlessly        1.00         1   1   0.00 1.00   1.00   1.00      1.00
  seating           1.00         1   1   1.00 0.50   1.00   1.00      1.00
  service           1.00         1   1   1.00 1.00   1.00   1.00      1.00
  shrimp            1.00         1   1   1.00 1.00   1.00   1.00      1.00
  shrimps           1.00         1   1   1.00 1.00   1.00   1.00      1.00
  slow              1.00         1   1   1.00 1.00   1.00   1.00      1.00
  spaghetti         1.00         1   1   1.00 1.00   1.00   1.00      1.00
  special           1.00         1   1   1.00 1.00   1.00   1.00      1.00
  spectacular       1.00         1   1   1.00 1.00   1.00   1.00      1.00
  spices            1.00         1   1   1.00 1.00   1.00   1.00      1.00
  staff             1.00         1   1   1.00 1.00   1.00   1.00      1.00
  stars             1.00         1   1   1.00 1.00   1.00   1.00      1.00
  steamed           1.00         1   1   1.00 1.00   1.00   0.00      1.00
  stop              1.00         1   1   1.00 1.00   1.00   1.00      1.00
  stopped           1.00         0   0   1.00 1.00   1.00   1.00      1.00
  stuffed           1.00         1   1   1.00 1.00   1.00   1.00      1.00
  style             1.00         1   1   1.00 0.50   1.00   1.00      1.00
  sublime           1.00         1   1   1.00 1.00   1.00   1.00      1.00
  super             1.00         1   1   1.00 1.00   1.00   1.00      1.00
  tails             1.00         1   1   1.00 1.00   1.00   1.00      1.00
  take              1.00         1   1   1.00 1.00   1.00   1.00      1.00
  takes             1.00         1   1   1.00 1.00   1.00   1.00      1.00
  taste             1.00         1   1   1.00 1.00   0.29   0.29      1.00
  tasted            1.00         1   1   1.00 1.00   1.00   1.00      1.00
  thing             1.00         1   1   1.00 1.00   1.00   1.00      1.00
  time              1.00         1   1   1.00 1.00   1.00   1.00      1.00
  tops              1.00         1   1   1.00 0.50   1.00   1.00      1.00
  tortellini        1.00         1   1   1.00 1.00   1.00   1.00      1.00
  tortellinis       1.00         1   1   1.00 1.00   1.00   1.00      1.00
  tried             1.00         1   1   1.00 0.65   0.29   1.00      0.29
  veggie            1.00         1   1   1.00 1.00   1.00   1.00      1.00
  wait              1.00         1   1   1.00 0.50   1.00   1.00      1.00
  waiter            0.29         1   1   1.00 0.65   1.00   1.00      1.00
  want              1.00         1   1   1.00 1.00   1.00   1.00      1.00
  wasnt             1.00         1   1   1.00 1.00   1.00   1.00      1.00
  watering          1.00         1   1   1.00 1.00   1.00   1.00      1.00
  way               1.00         0   0   1.00 1.00   1.00   1.00      1.00
  white             1.00         1   1   1.00 1.00   1.00   0.00      1.00
  wine              1.00         1   1   1.00 1.00   1.00   0.00      1.00
  worth             1.00         1   1   1.00 0.50   1.00   1.00      1.00
  yummy             1.00         1   1   1.00 0.50   1.00   1.00      0.00
             Terms
Terms         called cheese cheeses chew chicago chicken choose classic comes
  absolutely    1.00   1.00    1.00 1.00    1.00    1.00   1.00    1.00  1.00
  add           1.00   0.29    1.00 1.00    1.00    1.00   1.00    1.00  0.00
  alfredo       1.00   1.00    1.00 1.00    1.00    0.53   1.00    1.00  1.00
  also          0.29   1.00    1.00 1.00    0.29    1.00   1.00    1.00  1.00
  although      1.00   1.00    1.00 1.00    1.00    0.59   1.00    1.00  1.00
  amazing       1.00   1.00    1.00 1.00    1.00    1.00   1.00    1.00  1.00
  appetizers    1.00   1.00    1.00 1.00    1.00    1.00   1.00    0.00  1.00
  atmosphere    1.00   1.00    1.00 1.00    1.00    1.00   1.00    1.00  1.00
  attitudes     1.00   1.00    1.00 1.00    1.00    1.00   1.00    1.00  1.00
  bad           1.00   1.00    1.00 1.00    1.00    1.00   1.00    1.00  1.00
  barely        1.00   1.00    0.00 0.00    1.00    1.00   1.00    1.00  1.00
  best          0.50   1.00    1.00 1.00    0.50    0.59   1.00    1.00  1.00
  better        1.00   1.00    1.00 1.00    1.00    1.00   1.00    1.00  1.00
  butter        1.00   1.00    1.00 1.00    1.00    0.59   1.00    1.00  1.00
  caccatore     1.00   1.00    1.00 1.00    1.00    0.18   1.00    1.00  1.00
  called        0.00   1.00    1.00 1.00    0.00    1.00   1.00    1.00  1.00
  cheese        1.00   0.00    1.00 1.00    1.00    1.00   1.00    1.00  0.29
  cheeses       1.00   1.00    0.00 0.00    1.00    1.00   1.00    1.00  1.00
  chew          1.00   1.00    0.00 0.00    1.00    1.00   1.00    1.00  1.00
